Epod Challanger (image ersys.com) |
Recently Ersys release the Tablet Product, name "Epod Challanger". It's mostly popular tablet in Asia because the prices which is about 50$. Epod Challanger is not to bad to access all of multimedia and internet access.
Epod Challanger is simple and thin design, so it's very mobile how to get access multimedia, entertain, video, facebook, games, youtube and ect.
Specifications of ePOD Challanger by Ersys
Specifications | Descriptions |
---|---|
Type | Epod 4 Ersys Challanger |
Mode | Gaming Tablet |
Platform | Processor Allwinner 1.2Ghz |
CPU | A13 / ARM v7 Processor Rev2 |
O S | Android Icecream 4.0.3 |
Memory | Memory 512MB DDRIII |
Screen | Screen 7" REAL CAPACITIVE |
Memory | Internal Storage 2 GB |
GPS | AGPS Support |
G Sensor | Digital G Sensor |
Battery | 3.7V, 4250 mAh / Li-polymer / Charging about 4 Hours / AVI, MP4 6 Hours Video Playback |
Internet Support | Wifi Connections and GSM Support modem |
Color | Black and white |
Weight | 0,4Kg |
Camera | Yes, front camera. 1,3Mpx |
Bluetooth | No |
Sim Card | No |
Other | Include External Memory |
Other equipment | Charger, Cable, Book Guide, 1 Packing |
No comments:
Post a Comment